Side-by-Side School Comparison
Leads Primary Charter School VS Shawano Community Middle School
📍 1050 S Union Street
, Shawano, WI 54166 📞 +1 (715) 526-2192 🌐 shawanoschools.com
, Shawano, WI 54166 📞 +1 (715) 526-2192 🌐 shawanoschools.com
Small Classes12.5:1 Ratio
General Information
| Leads Primary Charter School | Detail | Shawano Community Middle School |
|---|---|---|
| Shawano School District | District | Shawano School District |
| Shawano County | County | Shawano County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Town, Distant | Locale | Town, Distant |
| Pre-K – 2 | Grade Range | 6 – 8 |
Students & Staff
| Leads Primary Charter School | Metric | Shawano Community Middle School |
|---|---|---|
| 80 | Total Students | 436 |
| 1 | Total Teachers | 35 |
| 80.0:1 | Student–Teacher Ratio | 12.5:1 |
Economic Indicators
| Leads Primary Charter School | Metric | Shawano Community Middle School |
|---|---|---|
| 24 | Free Lunch Students | 212 |
| 30.0% | Free Lunch % | 48.6% |
| 3 | Reduced Lunch Students | 32 |
Enrollment by Grade
Leads Primary Charter School
Grade
Shawano Community Middle School
20
Pre-K
20
K
20
1
20
2
–
6
–
7
–
8
Student Demographics
Leads Primary Charter School
Gender
Ethnicity
Shawano Community Middle School
Gender
Ethnicity
Attendance Zone
| Leads Primary Charter School | Metric | Shawano Community Middle School |
|---|---|---|
| N/A | Total Addresses | 1 |
| N/A | Total Housing Units | 1 |
| N/A | Single-Family Homes | 1 |
| N/A | Condo Units | 0 |
School Locations
Compare Leads Primary Charter School with Another School
Compare Any Two Schools
