Side-by-Side School Comparison
Leads Primary Charter School VS Hillcrest Primary School
📍 1410 S Waukechon Street
, Shawano, WI 54166 📞 +1 (715) 524-2134 🌐 shawanoschools.com
, Shawano, WI 54166 📞 +1 (715) 524-2134 🌐 shawanoschools.com
Small Classes11.8:1 Ratio
General Information
| Leads Primary Charter School | Detail | Hillcrest Primary School |
|---|---|---|
| Shawano School District | District | Shawano School District |
| Shawano County | County | Shawano County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Town, Distant | Locale | Town, Distant |
| Pre-K – 2 | Grade Range | Pre-K – 2 |
Students & Staff
| Leads Primary Charter School | Metric | Hillcrest Primary School |
|---|---|---|
| 80 | Total Students | 472 |
| 1 | Total Teachers | 40 |
| 80.0:1 | Student–Teacher Ratio | 11.8:1 |
Economic Indicators
| Leads Primary Charter School | Metric | Hillcrest Primary School |
|---|---|---|
| 24 | Free Lunch Students | 251 |
| 30.0% | Free Lunch % | 53.2% |
| 3 | Reduced Lunch Students | 34 |
Enrollment by Grade
Leads Primary Charter School
Grade
Hillcrest Primary School
20
Pre-K
20
K
20
1
20
2
Student Demographics
Leads Primary Charter School
Gender
Ethnicity
Hillcrest Primary School
Gender
Ethnicity
Attendance Zone
| Leads Primary Charter School | Metric | Hillcrest Primary School |
|---|---|---|
| N/A | Total Addresses | 1 |
| N/A | Total Housing Units | 1 |
| N/A | Single-Family Homes | 1 |
| N/A | Condo Units | 0 |
School Locations
Compare Leads Primary Charter School with Another School
Compare Any Two Schools
